|
|
|||
Attendance |
Calendar |
Club Directory |
District Officers |
Governor's Newsletter |
Meetings |
Rotary Foundation |
Youth Exchange |
Foundation Giving Report 2000-2001Below is a table showing current giving to The Rotary Foundation. These numbers are taken from reports generated by The Rotary Foundation. This report is also available to download and print in Adobe Acrobat (pdf) format.
|
|
Report updated as of June 30, 2001 |
|||||
Club Name |
Per Capita |
Annual
|
Restricted
|
Permanent
|
Total |
| Arnold | $ 0.00 | $ 0.00 | $ 2,800.00 | $ 0.00 | $ 2,800.00 |
| Ballwin/ Metro West |
$ 0.00 | $ 0.00 | $ 400.00 | $ 0.00 | $ 400.00 |
| Bell City | $2.94 | $ 50.00 | $ 100.00 | $ 0.00 | $ 150.00 |
| Bonne Terre | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Bowling Green |
$2.78 | $ 0.00 | $ 100.00 | $ 0.00 | $ 100.00 |
| Campbell | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Cape Girardeau County |
$70.00 | $ 1,400.00 | $ 0.00 | $ 0.00 | $1,400.00 |
| Cape Girardeau West |
$141.52 | $9,765.00 | $ 550.00 | $ 0.00 | $ 10,315.00 |
| Cape Girardeau | $65.54 | $ 5,898.33 | $ 1,200.00 | $ 0.00 | $ 7,098.33 |
| Caruthersville | $5.88 | $ 100.00 | $ 400.00 | $ 0.00 | $ 500.00 |
| Chesterfield | $31.79 | $ 1,557.50 | $ 717.50 | $ 0.00 | $ 2,275.00 |
| Clayton | $69.82 | $ 7,750.00 | $ 18,735.00 | $ 0.00 | $ 26,485.00 |
| Cottleville/ Weldon Spring |
$90.45 | $ 1,990.00 | $ 150.00 | $ 0.00 | $ 2,140.00 |
| Crestwood/ Sunset Hills |
$88.18 | $ 3,880.00 | $ 1,500.00 | $ 0.00 | $ 5,380.00 |
| De Soto | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Des Peres | $27.12 | $ 1,410.00 | $ 0.00 | $ 0.00 | $ 1,410.00 |
| Dexter | $9.57 | $ 220.00 | $ 0.00 | $ 0.00 | $ 220.00 |
| District 6060 | $1,000.00 | $0.00 | $0.00 | $ 1,000.00 | |
| Ellington | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Farmington | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Ferguson | $32.96 | $ 791.00 | $ 450.00 | $ 0.00 | $1,241.00 |
| Festus/ Crystal City |
$15.38 | $ 1,000.00 | $ 710.00 | $ 0.00 | $1,710.00 |
| Florissant | $67.20 | $5,645.00 | $19,256.00 | $ 0.00 | $24,901.00 |
| Fredericktown | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Hannibal | $24.99 | $ 1,699.00 | $ 0.00 | $ 0.00 | $ 1,699.00 |
| Hayti | $50.00 | $ 1,000.00 | $ 0.00 | $ 0.00 | $1,000.00 |
| High Ridge | $59.46 | $ 2,200.00 | $ 0.00 | $ 0.00 | $ 2,200.00 |
| Hillsboro | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Ironton | $10. | $ 40.00 | $ 0.00 | $ 0.00 | $ 40.00 |
| Jackson | $87.34 | $6,026.44 | $ 105.00 | $ 0.00 | $6,131.44 |
| Kennett | $3.03 | $ 100.00 | $ 0.00 | $ 0.00 | $ 100.00 |
| Kirkwood | $107.25 | $12,011.75 | $ 500.00 | $ 0.00 | $ 12,511.75 |
Report updated as of August 06, 2007 |
|||||
Club Name |
Per Capita |
Annual Programs |
Restricted Giving |
Permanent Fund |
Total |
| Lambert Airport |
$192.65 | $3,275.00 | $ 250.00 | $ 0.00 | $3,525.00 |
| Louisiana | $44.00 | $ 2,200.00 | $ 327.50 | $ 0.00 | $ 2,527.50 |
| Malden | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Marble Hill | $78.33 | $ 940.00 | $ 200.00 | $ 0.00 | $ 1,140.00 |
| Mexico | $43.61 | $ 3,925.00 | $ 0.00 | $ 0.00 | $ 3,925.00 |
| Mid St.Louis County |
$160.94 | $ 2,575.00 | $ 0.00 | $ 0.00 | $ 2,575.00 |
| Montgomery County |
$4.17 | $ 100.00 | $ 0.00 | $ 0.00 | $ 100.00 |
| O'Fallon | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Overland | $222.90 | $ 4,903.88 | $ 600.00 | $ 0.00 | $ 5,503.88 |
| Paris | $6.67 | $ 200.00 | $ 150.00 | $ 0.00 | $ 350.00 |
| Perryville | $6.45 | $ 200.00 | $ 125.00 | $ 0.00 | $ 325.00 |
| Piedmont | $23.81 | $ 500.00 | $ 200.00 | $ 0.00 | $ 700.00 |
| Poplar Bluff |
$20.10 | $ 1,025.00 | $ 4075.00 | $ 0.00 | $ 5,100.00 |
| Potosi | $ 0.00 | $ 0.00 | $ 100.00 | $ 0.00 | $ 100.00 |
| Puxico | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Sikeston | $22.67 | $ 975.00 | $ 0.00 | $ 0.00 | $ 975.00 |
| South St. Louis County |
$68.89 | $ 1,240.00 | $ 0.00 | $ 0.00 | $ 1,240.00 |
| Southwest St. Louis County |
$ 0.00 | $ 0.00 | $ 200.00 | $ 0.00 | $ 200.00 |
| St. Charles | $113.10 | $11,310.00 | $1,105.00 | $ 0.00 | $12,415.00 |
| St. Charles Sunrise |
$ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| St. Clair | $6.82 | $ 150.00 | $ 0.00 | $ 0.00 | $ 150.00 |
| St. Louis | $34.29 | $10,665.50 | $ 1,000.00 | $ 1,000.00 | $12,665.50 |
| St. Peters | $30.56 | $ 1,100.00 | $ 292.50 | $ 0.00 | $ 1,392.50 |
| Ste. Genevieve | $13.24 | $ 450.00 | $ 0.00 | $ 0.00 | $ 450.00 |
| Steele | $7.69 | $ 100.00 | $ 0.00 | $ 0.00 | $ 100.00 |
| Sullivan | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Troy | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Union | $20.00 | $ 1,000.00 | $ 1,000.00 | $ 0.00 | $ 2,000.00 |
| University City | $30.00 | $ 300.00 | $ 500.00 | $ 0.00 | $ 800.00 |
| Van Buren | $8.82 | $ 150.00 | $ 0.00 | $ 0.00 | $ 150.00 |
| Vandalia | $43.50 | $ 913.50 | $ 0.00 | $ 0.00 | $ 913.50 |
| Warrenton | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Washington | $89.10 | $10,425.00 | $8,400.00 | $162.60 | $18,987.60 |
| Webster Groves | $40.31 | $2,620.12 | $ 2,534.50 | $ 0.00 | $ 5,154.62 |
| Wentzville | $41.67 | $ 3,000.00 | $ 0.00 | $ 0.00 | $ 3,000.00 |
Per Capita |
Annual
|
Restricted
|
Permanent
|
Total |
|
District Totals: |
$45.83 |
$129,877.02 |
$68,633.00 |
$1,162.60 |
$199,672.62 |
![]()
Top Clubs Ranked by Annual Giving Per Capita |
|
| Overland | $222.90 |
| Lambert Airport | $192.65 |
| Mid-St. Louis County | $160.94 |
![]()
Top Clubs Ranked by Total Annual Giving |
|
| Kirkwood | $12,011.75 |
| St. Charles | $11,310.00 |
| St. Louis | $10,665.50 |
![]()
|