|
|
|||
Attendance |
Calendar |
Club Directory |
District Officers |
Governor's Newsletter |
Meetings |
Rotary Foundation |
Youth Exchange |
Foundation Giving Report 2007-2008
|
Report updated as of 06/30/08 |
|||||||
| Club Name | Annual
Programs Goal |
Per Capita |
Annual Programs |
Polio
|
Restricted Giving |
Permanent Fund |
Total |
| BOLD TYPE indicates a club that has reached or exceeded $100 per member for APF giving. | |||||||
| Arnold | $7,800. | $113.84 | $9,335. | $1,250. | $10,585. | ||
| Ballwin/ Metro West |
$3,000. | $100. | $3,000. | $3,000. | |||
| Bell City | $750. | $6.36 | $70. | $40. | $110. | ||
| Bowling Green |
$4,400. | $72.37 | $2,750. | $2,750. | |||
| Campbell | $200. | $46.67 | $420. | $420. | |||
| Cape Girardeau | $9,000. | $114.11 | $10,041.71 | $10,041.71 | |||
| Cape Girardeau County |
$1,800. | $100. | $1,900. | $1,900. | |||
|
Cape Girardeau |
$7,600. | $148.01 | $10,508.50 | $50. | $10,558.50 | ||
| Caruthersville | $340. | $22.22 | $400. | $400. | |||
| Chesterfield | $5,125. | $214.47 | $8,150. | $8,150. | |||
| Clayton-Ladue | $8,100. | $205.60 | $15,420.17 | $400. | $15,820.17 | ||
|
Cottleville/ |
$3,760. | $224.76 | $4,720. | $4,720. | |||
|
Crestwood/ |
$7,535. | $201.97 | $11,714. | $11,714. | |||
| De Soto | $2,700. | $104.72 | $3,246.22 | $3,246.22 | |||
| Des Peres | $9,100. | $215.18 | $11,404.50 | $11,404.50 | |||
| Dexter | $2,000. | $77.78 | $2,100. | $2,100. | |||
| Ellington | $1,500. | $100. | $1,100. | $1,100. | |||
| Ferguson | $1,500. | $149.71 | $2,545. | $2,545. | |||
| Festus/ Crystal City |
$14,400. | $203.67 | $15,886. | $171.20 | $16,007.20 | ||
| Florissant | $7,920. | $321.08 | $22,154.26 | $491. | $22,645.26 | ||
| Fredericktown | $1,100. | $15.91 | $350. | $250. | $600. | ||
| Hannibal | $1,650. | $32.20 | $1,900. | $1,900. | |||
| Hayti | $170. | $106.91 | $2,138.25 | $2,138.25 | |||
| High Ridge | $3,740. | $152.14 | $5,325. | $5,325. | |||
| Hillsboro | $2,000. | $102.82 | $4,010. | $1,700. | $5,710. | ||
| Jackson | $7,400. | $51.37 | $3,698.33 | $124.00 | $3,822.33 | ||
| Kennett | $1,500. | $104.40 | $2,610. | $2,610. | |||
|
Kirkwood |
$11,880. | $113.77 | $11,832. | $11,832. | |||
| Lambert Airport |
$3,420. | $265.25 | $4,244. | $750. | $4,994. | ||
| Louisiana | $5,060. | $172.90 | $7,089. | $700. | $7,789. | ||
| Mexico | $8,500. | $100.01 | $8,500.50 | $8,500.50 | |||
| Montgomery County |
$1,491. | $102.50 | $2,050. | $2,050. | |||
| O'Fallon | $3,000. | $107.25 | $3,432. | $3,432. | |||
| Overland | $10,000. | $521.35 | $12,512.40 | $55. | $12,567.40 | ||
| Pacific | $750. | ||||||
| Paris | $1,500. | $76.80 | $1,920. | $1,920. | |||
| Perryville | $2,835. | $113.52 | $2,951.50 | $2,951.50 | |||
| Piedmont | $3,700. | $322.29 | $10,958. | $10,958. | |||
| Poplar Bluff |
$5,100. | $125.55 | $5,524. | $12,000. | $17,524. | ||
| Potosi | $900. | $100. | $900. | $900. | |||
| Puxico | $300. | ||||||
| Sikeston | $5,405. | $120.39 | $5,899. | $7,000. | $12,899. | ||
| St. Charles | $8,300. | $172.60 | $13,462.55 | $200. | $13,662.55 | ||
| St. Charles Sunrise |
$2,600. | $100. | $2,700. | $2,700. | |||
| St. Clair | $1,400. | $28.57 | $400. | $24. | $424. | ||
| St. Francois County | $4,100. | $236.14 | $4,486.60 | $4,486.60 | |||
| St. Louis | $5,000. | $108.26 | $22,843.25 | $22,843.25 | |||
| St. Louis County | $3,900. | $110.42 | $2,650. | $2,650. | |||
| St. Peters | $3,100. | $115.18 | $3,225. | $3,225. | |||
| Ste. Genevieve | $1,200. | $100. | $3,500. | $500. | $4,000. | ||
| Steele | $500. | $50. | $500. | $500. | |||
| Sullivan | $6,200. | $70.35 | $3,377. | $3,377. | |||
| Troy | $3,885. | $108.51 | $4,015. | $4,015. | |||
| Union | $4,640. | $102.16 | $5,925. | $5,925. | |||
| Van Buren | $140. | $23.08 | $300. | $300. | |||
| Vandalia | $2,300. | $129.78 | $2,985. | $25. | $3,010. | ||
| Warren County |
$3,750. | $20. | $1,220. | $1,220. | |||
| Washington | $30,000. | $232.83 | $30,501.17 | $30,501.17 | |||
| Webster Groves | $7,100. | $174.05 | $12,706. | $12,706. | |||
| Wentzville | $8,658. | $116.24 | $8,950.50 | $8,950.50 | |||
| D6060 | $2,535. | $20,000 DDF | $2,535. | ||||
Sum Total of
|
$276,704.00
|
Per
|
Annual
|
Polio
|
Restricted
|
Permanent
|
Total |
Current
District
|
$137.74 |
$361,016.41 |
$26,730.20 |
|
$19,162.60 |
$406,909.21 |
|
![]()
Top Clubs Ranked by Annual Giving Per Capita |
|
Overland |
$521.35 |
Piedmont |
$322.29 |
Florissant |
$321.08 |
![]()
Top Clubs Ranked by Total Annual Giving |
|
Washington |
$30,501.17 |
St. Louis |
$22,843.25 |
Florissant |
$22,154.26 |
![]()
|
|
|
Arnold |
Mexico |
Ballwin/Metro West |
Montgomery County |
Cape Girardeau |
O'Fallon |
Cape Girardeau County |
Overland |
Cape Girardeau West |
Perryville |
Chesterfield |
Piedmont |
Clayton-Ladue |
Poplar Bluff |
Cottleville/Weldon Spring |
Potosi |
Crestwood/Sunset Hills |
Sikeston |
DeSoto |
St. Charles |
Des Peres |
St. Charles Sunrise |
Ellington |
St. Francois County |
Ferguson |
St. Louis |
Festus/Crystal City |
St. Louis County |
Florissant |
St. Peters |
Hayti |
Ste. Genevieve |
High Ridge |
Troy |
Hillsboro |
Union |
Kennett |
Vandalia |
Kirkwood |
Washington |
Lambert Airport |
Webster Groves |
Louisiana |
Wentzville |
![]() |
|
Chesterfield |
Florissant |
Clayton-Ladue |
|