|
|
|||
Attendance |
Calendar |
Club Directory |
District Officers |
Governor's Newsletter |
Meetings |
Rotary Foundation |
Youth Exchange |
Foundation Giving Report 2008-2009
|
Report updated as of 07/14/08 |
|||||||
| Club Name | Annual
Programs Goal |
Per Capita |
Annual Programs |
Polio
|
Restricted Giving |
Permanent Fund |
Total |
| Arnold | $8,200. | ||||||
| Ballwin/ Metro West |
$2,600. | ||||||
| Bell City | $500. | ||||||
| Bowling Green |
$2,500. | ||||||
| Campbell | $200. | ||||||
| Cape Girardeau | $8,800. | ||||||
| Cape Girardeau County |
$2,200. | $15. | $285. | $285. | |||
|
Cape Girardeau |
$10,008. | ||||||
| Caruthersville | $200. | ||||||
| Chesterfield | $3,700. | $2.37 | $90. | $90. | |||
| Clayton-Ladue | $10,400. | ||||||
|
Cottleville/ |
$4,000. | $97.62 | $2,050. | $2,050. | |||
|
Crestwood/ |
$8,250. | ||||||
| De Soto | $2,400. | ||||||
| Des Peres | $10,000. | ||||||
| Dexter | $2,100. | ||||||
| Ellington | $1,400. | ||||||
| Ferguson | $1,700. | ||||||
| Festus/ Crystal City |
$10,000. | $2.95 | $230. | $230. | |||
| Florissant | $8,000. | ||||||
| Fredericktown | $2,200. | ||||||
| Hannibal | $6,400. | ||||||
| Hayti | $1,700. | ||||||
| High Ridge | $5,375. | ||||||
| Hillsboro | $2,500. | ||||||
| Jackson | $7,200. | $1.25 | $90. | $90. | |||
| Kennett | $2,600. | $44. | $1,100. | $1,100. | |||
|
Kirkwood |
$10,200. | ||||||
| Lambert Airport |
$2,550. | ||||||
| Louisiana | $5,850. | $.73 | $30. | $30. | |||
| Mexico | $8,500. | ||||||
| Montgomery County |
$2,000. | ||||||
| O'Fallon | $3,200. | ||||||
| Overland | $10,100. | $8.33 | $200. | $200. | |||
| Pacific | $1,000. | ||||||
| Paris | $1,500. | ||||||
| Perryville | $3,120. | ||||||
| Piedmont | $4,000. | $7.35 | $250. | $250. | |||
| Poplar Bluff |
$5,100. | ||||||
| Potosi | $900. | ||||||
| Puxico | $300. | ||||||
| Sikeston | $6,000. | ||||||
| St. Charles | $10,660. | ||||||
| St. Charles Sunrise |
$2,600. | ||||||
| St. Clair | $1,500. | ||||||
| St. Francois County | $4,500. | ||||||
| St. Louis | $5,000. | $0.71 | $150. | $150. | |||
| St. Louis County | $3,750. | ||||||
| St. Peters | $3,410. | $8.04 | $225. | $225. | |||
| Ste. Genevieve | $3,200. | ||||||
| Steele | $1,000. | ||||||
| Sullivan | $5,565. | $1.52 | $73. | $1,250. | $1,323 | ||
| Troy | $4,500. | ||||||
| Union | $4,800. | ||||||
| Van Buren | $1,200. | ||||||
| Vandalia | $2,700. | $17.39 | $400. | $400. | |||
| Warren County |
$1,220. | ||||||
| Washington | $20,700. | ||||||
| Webster Groves | $7,400. | ||||||
| Wentzville | $9,360. | ||||||
| D6060 | |||||||
Sum Total of
|
$282,518.
|
Per
|
Annual
|
Polio
|
Restricted
|
Permanent
|
Total |
Current
District
|
$1.97 |
$5,173. |
$1,250. |
$6,423. |
|||
![]()
Top Clubs Ranked by Annual Giving Per Capita |
|
![]()
Top Clubs Ranked by Total Annual Giving |
|
![]()
Our Century Clubs |
|
![]()
|