|
|
|||
Attendance |
Calendar |
Club Directory |
District Officers |
Governor's Newsletter |
Meetings |
Rotary Foundation |
Youth Exchange |
Foundation Giving Report 1999-2000Below is a table showing current giving to The Rotary Foundation. These numbers are taken from reports generated by The Rotary Foundation. You may download and/or print an Adobe Acrobat (pdf) version with this link:
|
Report updated as of June 30, 2000 |
|||||
Club Name |
Per Capita |
Annual
|
Restricted
|
Permanent
|
Total |
| Arnold | $ 0.00 | $ 0.00 | $ 2,000. | $ 0.00 | $2,000. |
| Ballwin/ Metro West |
$ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Bell City | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Bonne Terre | $40. | $ 800.00 | $ 0.00 | $ 0.00 | $ 800. |
| Bowling Green |
$ 0.00 | $ 0.00 | $ 0.00 | $1,000. | $ 1,000. |
| Campbell | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Cape Girardeau County |
$ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Cape Girardeau West |
$83.06 | $6,479. | $2,800. | $ 0.00 | $9,279. |
| Cape Girardeau | $0.57 | $ 50.00 | $ 100. | $ 0.00 | $ 150. |
| Caruthersville | $16.67 | $300. | $ 0.00 | $ 0.00 | $300. |
| Chesterfield | $12.02 | $ 725. | $2,100. | $ 0.00 | $2,825. |
| Clayton | $42.02 | $4,789.74 | $ 0.00 | $ 0.00 | $4,789.74 |
| Cottleville/ Weldon Spring |
$ 0.00 | $505.00 | $ 0.00 | $ 0.00 | $ 505. |
| Crestwood/ Sunset Hills |
$70.93 | $3,050. | $ 1,000. | $ 0.00 | $4,050. |
| De Soto | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Des Peres | $34.42 | $1,790. | $2,950. | $ 0.00 | $4,740. |
| Dexter | $42.41 | $1,145. | $ 0.00 | $ 0.00 | $1,145. |
| Ellington | $62.50 | $500. | $ 0.00 | $ 0.00 | $500. |
| Farmington | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Ferguson | $31.43 | $848.50 | $5,880. | $ 0.00 | $6,728.50 |
| Festus/ Crystal City |
$49.03 | $3,432. | $ 600. | $ 0.00 | $4,032. |
| Florissant Valley Sunrise |
$210.21 | $2,943. | $500. | $ 0.00 | $3,443. |
| Florissant | $73.82 | $6,570. | $2,400 | $ 0.00 | $8,970. |
| Fredericktown | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Hannibal | $51.42 | $3,445. | $ 0.00 | $ 0.00 | $3,445. |
| Hayti | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| High Ridge | $13.89 | $500. | $500 | $ 0.00 | $1,000. |
| Hillsboro | $ 0.00 | $ 0.00 | $860. | $ 0.00 | $860. |
| Ironton | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Jackson | $97.06 | $6,600.02 | $1,000. | $ 0.00 | $7,600.02 |
| Kennett | $90.91 | $3,000. | $ 0.00 | $ 0.00 | $3,000. |
| Kirkwood | $98.68 | $11,250. | $ 0.00 | $ 0.00 | $11,250. |
Report updated as of June 30, 2000 |
|||||
Club Name |
Per Capita |
Annual Programs |
Restricted Giving |
Permanent Fund |
Total |
| Lambert Airport |
$125.41 | $2,132. | $ 0.00 | $ 0.00 | $2,132. |
| Louisiana | $41.84 | $2,050. | $ 0.00 | $ 0.00 | $2,050. |
| Malden | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Maplewood | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Marble Hill | $ 0.00 | $ 0.00 | $800. | $ 0.00 | $800. |
| Mexico | $26.00 | $2,314. | $500. | $ 0.00 | $2,814. |
| Mid St.Louis County |
$187.89 | $3,570. | $200. | $ 0.00 | $3,770. |
| Montgomery County |
$ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| O'Fallon | $ 0.00 | $ 0.00 | $ 500. | $ 0.00 | $500. |
| Overland | $240.38 | $4,567.28 | $200. | $ 0.00 | $4,767.28 |
| Paris | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Park Hills | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Perryville | $20.00 | $500. | $250. | $ 0.00 | $750. |
| Piedmont | $5.95 | $130.83 | $ 0.00 | $ 0.00 | $130.83 |
| Poplar Bluff |
$20.37 | $1,100. | $ 3,000.00 | $ 0.00 | $4,100. |
| Potosi | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Puxico | $ 0.00 | $ 0.00 | $500. | $ 0.00 | $500. |
| Sikeston | $17.50 | $700. | $ 0.00 | $ 0.00 | $700 |
| South St. Louis County |
$ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Southwest St. Louis County |
$ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| St. Charles | $113.47 | $11,234. | $300. | $ 0.00 | $11,534. |
| St. Charles Sunrise |
$91.13 | $2,825. | $ 0.00 | $ 0.00 | $2,825. |
| St. Clair | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| St. Louis | $21.85 | $7,100. | $515. | $ 0.00 | $7,615. |
| St. Peters | $64.71 | $2,200. | $ 0.00 | $ 0.00 | $2,200. |
| Ste. Genevieve | $6.25 | $ 200. | $ 0.00 | $ 0.00 | $ 200. |
| Steele | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Sullivan | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Troy | $ 0.00 | $ 0.00 | $6,394. | $ 0.00 | $6,394. |
| Union | $ 0.00 | $ 0.00 | $1,000. | $ 0.00 | $1,000. |
| University City | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Van Buren | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Vandalia | $31.82 | $ 700. | $ 0.00 | $ 0.00 | $700. |
| Warrenton | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Washington | $39.41 | $4,690. | $10,000. | $162.60 | $14,852.60 |
| Webster Groves | $23.48 | $1,550 | $ 0.00 | $ 0.00 | $1,550. |
| Wentzville | $14.49 | $1,000. | $ 0.00 | $ 0.00 | $ 1,000. |
Per Capita |
Annual
|
Restricted
|
Permanent
|
Total |
|
District Totals: |
$36.55 |
$107,285.37 |
$46,849.00 |
$1,162.60 |
$155,296.97 |
![]()
|